Design |
---|
Colour name | Titan Gray |
Product type | Mobile workstation |
Market positioning | Business |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Grey |
Display |
---|
HD type | Full HD+ |
Pixel density | 142 ppi |
Panel type | WLED |
LED backlight | Yes |
Display brightness | 500 cd/m² |
Contrast ratio (typical) | 1300:1 |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 40.6 cm (16") |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | DCI-P3 |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Processor |
---|
Processor generation | 13th gen Intel® Core™ i7 |
Configurable TDP-down | 35 W |
Processor cache type | Smart Cache |
Processor cache | 24 MB |
Processor model | i7-13700H |
Processor boost frequency | 5 GHz |
Processor cores | 14 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Efficient-core boost frequency | 3.7 GHz |
Performance-core boost frequency | 5 GHz |
Memory |
---|
Memory form factor | On-board |
Internal memory | 32 GB |
Internal memory type | LPDDR5-SDRAM |
Memory clock speed | 6000 MHz |
Maximum internal memory | 32 GB |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
SSD performance class | 40 |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | Yes |
Discrete graphics card memory | 12 GB |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | NVIDIA RTX 3500 Ada |
Discrete graphics memory type | GDDR6 |
On-board GPU manufacturer | Intel |
Audio |
---|
Audio chip | Realtek ALC711-VD |
Number of microphones | 2 |
Number of built-in speakers | 4 |
Speaker power | 8 W |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution (numeric) | 0.9 MP |
Front camera resolution | 1920 x 1080 pixels |
Video capturing speed | 30 fps |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Wi-Fi data rate (max) | 2400 Mbit/s |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0b |
Combo headphone/mic port | Yes |
Charging port type | USB Type-C |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Performance |
---|
Accelerometer | Yes |
Keyboard |
---|
Pointing device | Trackpad |
Numeric keypad | No |
Keyboard number of keys | 80 |
Keyboard backlit | Yes |
Keyboard language | UK English |
Software |
---|
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
Operating system installed | Windows 11 Pro |
Technical details |
---|
Market positioning | Business |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Grey |
Discrete graphics card memory | 12 GB |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Processor special features |
---|
CPU configuration (max) | 1 |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 6 |
Battery capacity | 99.5 Wh |
Battery recharge time | 3 h |
Battery voltage | 11.55 V |
Fast charging | Yes |
Battery weight | 363 g |
Power |
---|
AC adapter power | 165 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
USB charging voltage | 20,5,9,15 V |
Security |
---|
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Total carbon footprint (kg of CO2e) | 475 |
Weight & dimensions |
---|
Width | 353.7 mm |
Depth | 240.3 mm |
Height (front) | 2.62 cm |
Height (rear) | 2.62 cm |
Weight | 1.91 kg |
Packaging data |
---|
Cables included | AC |
Other features |
---|
Wi-Fi data rate (max) | 2400 Mbit/s |
WLAN controller model | Intel Wi-Fi 6E AX211 |
On-board graphics card | Yes |
Anti-glare screen | Yes |
Sensors |
---|
Accelerometer | Yes |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 475 |
Total carbon emissions, w/o use phase (kg of CO2e) | 426 |
Total carbon emissions, standard deviation (kg of CO2e) | 92 |
PAIA version | 1.3.2 |
Carbon emissions, energy usage (kg of CO2e) | 49 |
Carbon emissions, manufacturing (kg of CO2e) | 398 |
Carbon emissions, logistics (kg of CO2e) | 25 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Packaging content |
---|
Cables included | AC |