Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Display |
---|
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:10 |
Pixel density | 94 ppi |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
HD type | WUXGA |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.27 x 0.27 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 56 - 76 Hz |
Viewable size, horizontal | 51.8 cm |
Viewable size, vertical | 32.4 cm |
Viewable size diagonal | 61 cm |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 1920 x 1200 pixels |
Response time | 5 ms |
Display diagonal | 61 cm (24") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 8 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Display diagonal (metric) | 60.96 cm |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-B |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI-I ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Number of USB Type-B upstream ports quantity | 1 |
Wi-Fi | No |
Technical details |
---|
Height (without stand) | 348.1 mm |
Depth (without stand) | 53.3 mm |
Width (without stand) | 531 mm |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 5.23 kg |
Touchscreen | No |
Network |
---|
Wi-Fi | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 48 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 14.8 W |
Power consumption (off) | 0.2 W |
Input current | 1.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 15 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1043228 |
Operational conditions |
---|
Non-operating altitude | 5000 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB, VGA |
Weight & dimensions |
---|
Height (without stand) | 348.1 mm |
Depth (without stand) | 53.3 mm |
Width (without stand) | 531 mm |
Width (with stand) | 531 mm |
Depth (with stand) | 179.6 mm |
Height (with stand) | 510.8 mm |
Bezel width (side) | 6.3 mm |
Bezel width (top) | 6.3 mm |
Bezel width (bottom) | 1.78 cm |
Weight (with stand) | 5.23 kg |
Weight (without stand) | 3.52 kg |
Package weight | 7.71 kg |
Packaging data |
---|
Package weight | 7.71 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB, VGA |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
European Product Registry for Energy Labelling (EPREL) code | 1043228 |
Total carbon footprint (kg of CO2e) | 565 |
Indication |
---|
LED indicators | Yes |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 565 |
Total carbon emissions, w/o use phase (kg of CO2e) | 426 |
Total carbon emissions, standard deviation (kg of CO2e) | 122 |
PAIA version | 1.3.0 |
Carbon emissions, energy usage (kg of CO2e) | 138 |
Carbon emissions, manufacturing (kg of CO2e) | 354 |
Carbon emissions, logistics (kg of CO2e) | 68 |
Carbon emissions, end-of-life (kg of CO2e) | 4 |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Total carbon footprint (kg of CO2e) | 565 |
Other features |
---|
Height (without stand) | 348.1 mm |
Depth (without stand) | 53.3 mm |
Width (without stand) | 531 mm |
Power consumption (max) | 48 W |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |