Display |
---|
Display number of colours | 16 million colours |
Screen shape | Flat |
Display resolution | 1080 x 2340 pixels |
Display diagonal | 16.5 cm (6.5") |
Maximum refresh rate | 90 Hz |
Display technology marketing name | Super AMOLED |
Processor |
---|
Processor family | MediaTek |
Processor cores | 8 |
Processor frequency | 2 GHz |
Processor model | Helio G99 |
Storage |
---|
RAM capacity | 4 GB |
User memory | 108.8 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera |
---|
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 2 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 5 MP |
Resolution at capture speed | 1920x1080@30fps |
Front camera resolution (numeric) | 13 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2 |
Auto focus | Yes |
Digital zoom | 10x |
Maximum frame rate | 120 fps |
Video capture resolution (max) | 1920 x 1080 pixels |
Third rear camera aperture number | 2.4 |
Camera High Dynamic Range (HDR) mode | Yes |
Network |
---|
Mobile network generation | 4G |
SIM card capability | Hybrid Dual SIM |
Wi-Fi Direct | Yes |
3G standards | WCDMA |
4G standard | LTE |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
5G standard | Not supported |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription |
---|
Subscription type | No subscription |
Radio |
---|
FM radio | No |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details |
---|
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
User memory | 108.8 GB |
Product colour | Yellow |
Repairability index | 8.3 |
Messaging |
---|
E-mail | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
File formats |
---|
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Design |
---|
Product colour | Yellow |
Fingerprint reader | Yes |
Form factor | Bar |
Face recognition | Yes |
Ergonomics |
---|
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance |
---|
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 14 |
SIM card type | NanoSIM |
Video call | Yes |
Vibrating alert | Yes |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Navigation |
---|
Position location | Yes |
BeiDou | No |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia |
---|
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
FM radio | No |
Call management |
---|
Video call | Yes |
Vibrating alert | Yes |
Software |
---|
Platform | Android |
Operating system installed | Android 14 |
Battery |
---|
Removable battery | No |
Battery capacity | 5000 mAh |
Memory |
---|
RAM capacity | 4 GB |
Video |
---|
Video call | Yes |
Sensors |
---|
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Mobile network |
---|
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions |
---|
Width | 76.8 mm |
Depth | 8.4 mm |
Height | 160.1 mm |
Weight | 200 g |
Certificates |
---|
Head SAR (EU) | 0.42 W/kg |
Head SAR category (EU) | B |
Packaging content |
---|
Quick start guide | Yes |
Cables included | USB Type-C to USB Type-C |
SIM card ejector pin | Yes |