Display |
---|
HDCP | Yes |
Display brightness (typical) | 600 cd/m² |
Screen shape | Curved |
Dynamic contrast ratio marketing name | Mega DCR |
Display number of colours | 1 billion colours |
Native aspect ratio | 16:9 |
Colour gamut | 95% |
Maximum refresh rate | 165 Hz |
Quantum dot color technology | Yes |
HD type | 4K Ultra HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 121 cm |
Viewable size, vertical | 68 cm |
Backlight type | Mini LED |
Display resolution | 3840 x 2160 pixels |
Response time | 1 ms |
Display diagonal | 139.7 cm (55") |
Contrast ratio (typical) | 1000000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ Gaming (HDR10 Plus Gaming), Quantum HDR 32+ |
Screen curvature rating | 1000R |
Display diagonal (metric) | 138 cm |
LED backlight | Yes |
Local dimming zones | 1056 |
Colour gamut standard | DCI-P3 |
Local dimming | Yes |
Video colour modes | Cinema, Dynamic, Eco, Entertain, Graphic, Standard |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 60 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 60 W |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium Pro |
AMD FreeSync | Yes |
Game mode | Yes |
Operating system installed | Tizen |
Flicker-free technology | Yes |
Sound mirroring | Yes |
Screen mirroring | Yes |
TV Plus | Yes |
SmartThings app support | Yes |
Virtual assistant | Amazon Alexa & Samsung Bixby |
Tap view | Yes |
Smart modes | Filmmaker |
Works with Samsung Bixby | Yes |
Wireless Dex support | Yes |
Game features | Super Ultrawide GameView |
Universal guide | Yes |
Multi View | Yes |
Adaptive picture | Yes |
Network |
---|
Miracast | Yes |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Multimedia |
---|
Built-in speaker(s) | Yes |
RMS rated power | 60 W |
Built-in camera | No |
Adaptive Sound Control (ASC) | Yes |
Power |
---|
Power cable length | 1.5 m |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 140 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 80 W |
Annual energy consumption | 117 kWh |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 80 kWh |
Energy consumption (HDR) per 1000 hours | 162 kWh |
Design |
---|
Market positioning | Smart |
Feet colour | Black |
Certification | Windows 10 |
Product colour | Black |
Front bezel colour | Black/Titan |
Colour name | Titan Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 2.0 |
Headphone out | Yes |
HDMI ports quantity | 3 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
Digital audio optical out | 1 |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.0/2.1 |
DisplayPort version | 1.4 |
Built-in KVM switch | Yes |
HDCP version | 2.2 |
One connect ports quantity | 1 |
Ex-Link ports quantity | 1 |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details |
---|
Height (without stand) | 704.8 mm |
Depth (without stand) | 251 mm |
Width (without stand) | 1174.8 mm |
Feet colour | Black |
Wireless connection | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black/Titan |
Sustainability compliance | Yes |
Sustainability certificates | UL |
Smart TV | Yes |
Power supply type | Internal |
Game mode | Yes |
Samsung Eye Saver Mode | Yes |
Weight (with stand) | 41.5 kg |
Anynet + (HDMI-CEC) | Yes |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 200 x 200 mm |
Tilt angle range | -10 - 10° |
Height adjustment | 27 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Picture-by-Picture (PbP) | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Packaging content |
---|
Stand included | Yes |
Power cable length | 1.5 m |
Remote control included | Yes |
Cables included | AC, HDMI |
Weight & dimensions |
---|
Height (without stand) | 704.8 mm |
Depth (without stand) | 251 mm |
Width (without stand) | 1174.8 mm |
Width (with stand) | 1174.8 mm |
Depth (with stand) | 379 mm |
Height (with stand) | 1102 mm |
Weight (with stand) | 41.5 kg |
Weight (without stand) | 21.1 kg |
Package width | 1362 mm |
Package depth | 317 mm |
Package height | 922 mm |
Package weight | 57.1 kg |
Packaging data |
---|
Package width | 1362 mm |
Package depth | 317 mm |
Package height | 922 mm |
Package weight | 57.1 kg |
Stand included | Yes |
Power cable length | 1.5 m |
Remote control included | Yes |
Cables included | AC, HDMI |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | UL |
European Product Registry for Energy Labelling (EPREL) code | 1648820 |
Thin Client |
---|
Operating system installed | Tizen |
Other features |
---|
Game mode | Yes |
Height (without stand) | 704.8 mm |
Depth (without stand) | 251 mm |
Width (without stand) | 1174.8 mm |
Power consumption (max) | 140 W |
Bluetooth | Yes |
Remote control included | Yes |
Bluetooth version | 5.2 |
HDMI | Yes |
Energy efficiency scale | A to G |
Smart TV | Yes |
Power supply type | Internal |
Miracast | Yes |
Samsung Eye Saver Mode | Yes |
Power cable length | 1.5 m |
Wireless connection | Yes |
Ethernet LAN | Yes |
Anynet + (HDMI-CEC) | Yes |
Touchscreen | No |
Picture-by-Picture (PbP) | Yes |
Smart calibration | Yes |
Auto source switch+ | Yes |
Workspace | Yes |
Wireless display | Yes |
Web service | Microsoft 365 |
Virtual AIM point | Yes |
Off Timer Plus | Yes |
NFT marketplaces | Nifty Gateway |
My contents | Yes |
Image size | Yes |
Gaming Hub/Game Bar | Yes |
Factory tunning | Yes |
Factory calibration report | Yes |
Front bezel colour | Black/Titan |
Certificates |
---|
Certification | Windows 10 |