Design |
---|
Colour name | Graphite Black |
Product type | Laptop |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Black |
Display |
---|
HD type | WUXGA |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 300 cd/m² |
Contrast ratio (typical) | 800:1 |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 40.6 cm (16") |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:10 |
Processor |
---|
Processor generation | 13th gen Intel® Core™ i5 |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor model | i5-1335U |
Processor boost frequency | 4.6 GHz |
Processor cores | 10 |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Efficient-core Max Turbo Frequency | 3.4 GHz |
Performance-core Max Turbo Frequency | 4.6 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Memory |
---|
Memory form factor | On-board + SO-DIMM |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 40 GB |
Memory channels | Dual-channel |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express 4.0 |
Card reader integrated | No |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | Intel Iris Xe Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio |
---|
Audio chip | Synaptic CX11880 |
Number of microphones | 2 |
Audio system | Dolby Atmos |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Near Field Communication (NFC) | No |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 1000,100 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
WWAN | Not installed |
Antenna type | 2x2 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Performance |
---|
Motherboard chipset | Intel SoC |
Keyboard |
---|
Pointing device | ThinkPad UltraNav |
Numeric keypad | Yes |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Keyboard language | Belgian |
Software |
---|
Operating system language | German, Dutch, English, French, Italian |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Technical details |
---|
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Black |
Sustainability certificates | TCO, ErP |
Compliance certificates | RoHS |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 57 Wh |
Fast charging | Yes |
Power |
---|
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Security |
---|
Password protection | Yes |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, Power on, Supervisor, SSD |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Windows Hello | Yes |
Smart card reader | No |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Certificates |
---|
Certification | FSC certified package MIL-STD-810H ErP Lot 6 ErP Lot 26 TCO Certified 9.0 RoHS compliant |
Compliance certificates | RoHS |
Sustainability |
---|
Sustainability certificates | TCO, ErP |
Weight & dimensions |
---|
Width | 356.1 mm |
Depth | 247.7 mm |
Height | 19.9 mm |
Weight | 1.97 kg |
Other features |
---|
On-board graphics card | Yes |
Audio system | Dolby Atmos |
Maximum shipping altitude | 3048 m |
Anti-glare screen | Yes |