Display |
---|
HDCP | Yes |
Display brightness (typical) | 420 cd/m² |
Screen shape | Curved |
Native aspect ratio | 21:9 |
Maximum refresh rate | 180 Hz |
HD type | UltraWide Quad HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.232 x 0.232 mm |
Horizontal scan range | 48 - 180 kHz |
Viewable size, horizontal | 79.7 cm |
Viewable size, vertical | 33.4 cm |
Display resolution | 3440 x 1440 pixels |
Response time | 0.4 ms |
Display diagonal | 86.4 cm (34") |
Contrast ratio (typical) | 4000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
Screen curvature rating | 1500R |
Display diagonal (metric) | 86.4 cm |
AMD FreeSync refresh rate range | 48 - 180 Hz |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in camera | No |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
AMD FreeSync refresh rate range | 48 - 180 Hz |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Picture-in-Picture | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in camera | No |
Design |
---|
Market positioning | Office |
Certification | CE, EAC, RoHS support, ErP, WEEE, REACH, UKCA |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 2 |
HDCP | Yes |
HDMI | Yes |
Technical details |
---|
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 7.6 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | 20 - 5° |
Height adjustment | 11 cm |
On Screen Display (OSD) | Yes |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 51 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 57 kWh |
Packaging content |
---|
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Weight & dimensions |
---|
Width (with stand) | 808 mm |
Depth (with stand) | 256 mm |
Height (with stand) | 551.5 mm |
Weight (with stand) | 7.6 kg |
Package width | 899 mm |
Package depth | 237 mm |
Package height | 502 mm |
Package weight | 10.6 kg |
Packaging data |
---|
Package width | 899 mm |
Package depth | 237 mm |
Package height | 502 mm |
Package weight | 10.6 kg |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1654168 |
Other features |
---|
Quick start guide | Yes |
HDMI | Yes |
AMD FreeSync refresh rate range | 48 - 180 Hz |
Touchscreen | No |
Certificates |
---|
Certification | CE, EAC, RoHS support, ErP, WEEE, REACH, UKCA |