Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Display |
---|
Display brightness (typical) | 350 cd/m² |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
HD type | 2K Ultra HD |
Display technology | LED |
Contrast ratio (dynamic) | 1000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.233 x 0.233 mm |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 50 - 60 Hz |
Aspect ratio | 16:9 |
Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440 |
Display resolution | 2560 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | IPS |
Colour gamut standard | sRGB |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Country of origin | China |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 4 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Technical details |
---|
Height (without stand) | 356.1 mm |
Depth (without stand) | 38.9 mm |
Width (without stand) | 612.3 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
HP GTIN (EAN/UPC) | 195122252427 |
Country of origin | China |
Weight (with stand) | 6.2 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 20° |
Pivot | Yes |
Pivot angle | 0 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 160 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 39 W |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 24 kWh |
European Product Registry for Energy Labelling (EPREL) code | 360627 |
Weight & dimensions |
---|
Height (without stand) | 356.1 mm |
Depth (without stand) | 38.9 mm |
Width (without stand) | 612.3 mm |
Width (with stand) | 612.3 mm |
Depth (with stand) | 205 mm |
Height (with stand) | 530.4 mm |
Weight (with stand) | 6.2 kg |
Package width | 698 mm |
Package depth | 423 mm |
Package height | 163 mm |
Package weight | 9.4 kg |
Width | 612.3 mm |
Weight | 6.2 kg |
Height | 356.1 mm |
Depth | 38.9 mm |
Packaging data |
---|
Package width | 698 mm |
Package depth | 423 mm |
Package height | 163 mm |
Package weight | 9.4 kg |
Sustainability |
---|
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
European Product Registry for Energy Labelling (EPREL) code | 360627 |
Total carbon footprint (kg of CO2e) | 270 |
Features |
---|
Country of origin | China |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 270 |
Total carbon emissions, w/o use phase (kg of CO2e) | 116 |
Carbon emissions, manufacturing (kg of CO2e) | 153 |
Carbon emissions, logistics (kg of CO2e) | 3 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Total carbon footprint (kg of CO2e) | 270 |
Other features |
---|
Height (without stand) | 356.1 mm |
Depth (without stand) | 38.9 mm |
Width (without stand) | 612.3 mm |
Power consumption (max) | 160 W |
HDMI | Yes |
Touchscreen | No |
Width | 612.3 mm |
Weight | 6.2 kg |
Height | 356.1 mm |
Depth | 38.9 mm |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 195122252427 |