Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
HP segment | Business |
Flicker-free technology | Yes |
Display |
---|
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Pixel density | 109 ppi |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
HD type | Quad HD |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.233 x 0.233 mm |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 50 - 60 Hz |
Aspect ratio | 16:9 |
Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440 |
Backlight type | Edge LED |
Display resolution | 2560 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 68.6 cm |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Network |
---|
Ethernet LAN (RJ-45) ports | 1 |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; ErP; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV-S; VCCI; WEEE; ISC; Low blue light; Ukraine Energy label; WW application; UAE |
Product colour | Silver |
Front bezel colour | Silver |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 4 |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery up to | 100 W |
Number of USB Type-C upstream ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Technical details |
---|
Height (without stand) | 356.1 mm |
Depth (without stand) | 38.9 mm |
Width (without stand) | 612.3 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Silver |
Front bezel colour | Silver |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
HP GTIN (EAN/UPC) | 195122254773 |
Weight (with stand) | 6.2 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 45 - 45° |
Tilt angle range | -5 - 20° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 160 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 39 W |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 23 kWh |
European Product Registry for Energy Labelling (EPREL) code | 359887 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Packaging content |
---|
Cables included | AC, DisplayPort, USB Type-C to USB Type-C |
Weight & dimensions |
---|
Height (without stand) | 356.1 mm |
Depth (without stand) | 38.9 mm |
Width (without stand) | 612.3 mm |
Width (with stand) | 612.3 mm |
Depth (with stand) | 205 mm |
Height (with stand) | 530.4 mm |
Weight (with stand) | 6.2 kg |
Package width | 698 mm |
Package depth | 423 mm |
Package height | 163 mm |
Package weight | 9.4 kg |
Width | 612.3 mm |
Weight | 6.2 kg |
Height | 356.1 mm |
Depth | 38.9 mm |
Packaging data |
---|
Package width | 698 mm |
Package depth | 423 mm |
Package height | 163 mm |
Package weight | 9.4 kg |
Cables included | AC, DisplayPort, USB Type-C to USB Type-C |
Sustainability |
---|
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
European Product Registry for Energy Labelling (EPREL) code | 359887 |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 356.1 mm |
Depth (without stand) | 38.9 mm |
Width (without stand) | 612.3 mm |
Power consumption (max) | 160 W |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 100 W |
Ethernet LAN (RJ-45) ports | 1 |
Touchscreen | No |
Width | 612.3 mm |
Weight | 6.2 kg |
Height | 356.1 mm |
Depth | 38.9 mm |
Front bezel colour | Silver |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 195122254773 |
Certificates |
---|
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; ErP; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV-S; VCCI; WEEE; ISC; Low blue light; Ukraine Energy label; WW application; UAE |