Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Display |
---|
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.274 x 0.274 mm |
Horizontal scan range | 30 - 75 kHz |
Vertical scan range | 50 - 60 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size diagonal | 29.6 cm |
Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 60.45 cm |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Product colour | Silver |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
Audio input | No |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Number of USB Type-B upstream ports quantity | 1 |
Technical details |
---|
Height (without stand) | 313.7 mm |
Depth (without stand) | 38.5 mm |
Width (without stand) | 538.4 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Silver |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
Sustainability certificates | ENERGY STAR |
HP GTIN (EAN/UPC) | 195122290979 |
Weight (with stand) | 4.7 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 20° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 58 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 26 W |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 13 kWh |
European Product Registry for Energy Labelling (EPREL) code | 359899 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Weight & dimensions |
---|
Height (without stand) | 313.7 mm |
Depth (without stand) | 38.5 mm |
Width (without stand) | 538.4 mm |
Width (with stand) | 538.4 mm |
Depth (with stand) | 195 mm |
Height (with stand) | 489.3 mm |
Weight (with stand) | 4.7 kg |
Weight (without stand) | 3.5 kg |
Package width | 625 mm |
Package depth | 373 mm |
Package height | 142 mm |
Package weight | 7.2 kg |
Width | 538.4 mm |
Weight | 4.7 kg |
Height | 313.7 mm |
Depth | 38.5 mm |
Packaging data |
---|
Package width | 625 mm |
Package depth | 373 mm |
Package height | 142 mm |
Package weight | 7.2 kg |
Sustainability |
---|
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
Sustainability certificates | ENERGY STAR |
European Product Registry for Energy Labelling (EPREL) code | 359899 |
Total carbon footprint (kg of CO2e) | 180 |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 180 |
Total carbon emissions, w/o use phase (kg of CO2e) | 61 |
Carbon emissions, manufacturing (kg of CO2e) | 113 |
Carbon emissions, logistics (kg of CO2e) | 2 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Total carbon footprint (kg of CO2e) | 180 |
Other features |
---|
Height (without stand) | 313.7 mm |
Depth (without stand) | 38.5 mm |
Width (without stand) | 538.4 mm |
Power consumption (max) | 58 W |
HDMI | Yes |
Touchscreen | No |
Width | 538.4 mm |
Weight | 4.7 kg |
Height | 313.7 mm |
Depth | 38.5 mm |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 195122290979 |