Display |
---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Pixel density | 82 ppi |
Colour gamut | 99% |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Aspect ratio | 16:9 |
Digital horizontal frequency | 30 - 86 kHz |
Digital vertical frequency | 48 - 75 Hz |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 68.6 cm |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
HP segment | Home |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Home |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; EUP Lot-5; EUP Lot-6; FCC; ICES; ISO 9241-307; KC/KCC; NOM; VCCI; Vietnam MEPS; WEEE; Low blue light; EUP Lot-26; California Energy Commission (CEC); South Africa Energy; eStandby; WW application; UAE; Ukraine certificates; NRCS of South Africa |
Product colour | Black, Silver |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 2 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 1.4 |
Technical details |
---|
Height (without stand) | 356 mm |
Depth (without stand) | 34.2 mm |
Width (without stand) | 607.9 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black, Silver |
HP GTIN (EAN/UPC) | 195161431272 |
Weight (with stand) | 3.2 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | No |
Cable lock slot | Yes |
Tilt angle range | -5 - 25° |
Height adjustment | No |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 23 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 16 W |
European Product Registry for Energy Labelling (EPREL) code | 436604 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Height (without stand) | 356 mm |
Depth (without stand) | 34.2 mm |
Width (without stand) | 607.9 mm |
Width (with stand) | 607.9 mm |
Depth (with stand) | 188.2 mm |
Height (with stand) | 437.3 mm |
Weight (with stand) | 3.2 kg |
Package width | 690 mm |
Package depth | 126 mm |
Package height | 430 mm |
Package weight | 5.8 kg |
Width | 607.9 mm |
Weight | 3.2 kg |
Height | 356 mm |
Depth | 34.2 mm |
Packaging data |
---|
Package width | 690 mm |
Package depth | 126 mm |
Package height | 430 mm |
Package weight | 5.8 kg |
Package type | Box |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 436604 |
Total carbon footprint (kg of CO2e) | 300 |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 300 |
Total carbon emissions, w/o use phase (kg of CO2e) | 120 |
Carbon emissions, manufacturing (kg of CO2e) | 171 |
Carbon emissions, logistics (kg of CO2e) | 3 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 300 |
Other features |
---|
Height (without stand) | 356 mm |
Depth (without stand) | 34.2 mm |
Width (without stand) | 607.9 mm |
Power consumption (max) | 23 W |
HDMI | Yes |
Surface hardness | 3H |
Touchscreen | No |
Width | 607.9 mm |
Weight | 3.2 kg |
Height | 356 mm |
Depth | 34.2 mm |
Package type | Box |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 195161431272 |
Certificates |
---|
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; EUP Lot-5; EUP Lot-6; FCC; ICES; ISO 9241-307; KC/KCC; NOM; VCCI; Vietnam MEPS; WEEE; Low blue light; EUP Lot-26; California Energy Commission (CEC); South Africa Energy; eStandby; WW application; UAE; Ukraine certificates; NRCS of South Africa |