Features |
---|
Product colour | Grey |
Scanning | Colour scanning |
Faxing | Mono faxing |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 175000 pages per month |
Recommended duty cycle | 5000 - 9000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
All-In-One-multitasking | Yes |
Page description languages | PCL 5c, PCL 6, PDF 1.4, PostScript 3 |
Performance |
---|
Scanning | Colour scanning |
Faxing | Mono faxing |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 175000 pages per month |
Recommended duty cycle | 5000 - 9000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Grey |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Colour printing |
Market positioning | Business |
Internal memory | 1280 MB |
Processor frequency | 800 MHz |
Maximum internal memory | 1280 MB |
Card reader integrated | No |
Built-in processor | Yes |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Mono faxing |
Digital sender | Yes |
Maximum resolution | 600 x 600 DPI |
Maximum duty cycle | 175000 pages per month |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Colour printing |
Input capacity |
---|
Paper input type | Paper tray |
Maximum input capacity | 2100 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Output capacity |
---|
Maximum output capacity | 900 sheets |
Display |
---|
Colour display | Yes |
Touchscreen | Yes |
Display resolution | 800 x 300 pixels |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 600 x 600 DPI |
Print speed (colour, normal quality, A4/US Letter) | 40 ppm |
Duplex printing mode | Auto |
Time to first page (colour, normal) | 11.5 s |
Time to first page (black, normal) | 11.5 s |
Print margins (top, bottom, right, left) | 4.3 mm |
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Print technology | Laser |
Printing | Colour printing |
Duplex printing | Yes |
Copying |
---|
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 40 cpm |
Copy speed (colour, normal quality, A4) | 40 cpm |
Maximum number of copies | 9999 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 216 x 356 mm |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, FTP, Fax, File, USB |
Scan speed (colour) | 42 ppm |
Scan speed (black) | 42 ppm |
Image formats supported | JPG, TIF |
Document formats supported | PDF, XPS |
Input colour depth | 30 bit |
Greyscale levels | 256 |
Fax |
---|
Fax resolution (black) | 300 x 300 DPI |
Faxing | Mono faxing |
Modem speed | 33.6 Kbit/s |
Fax speed dialing (max numbers) | 100 |
Fax delayed sending | No |
Fax broadcasting | 100 locations |
Auto-redialing | Yes |
Auto reduction | Yes |
Storage |
---|
Internal memory | 1280 MB |
Maximum internal memory | 1280 MB |
Card reader integrated | No |
Processor |
---|
Processor frequency | 800 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 3 |
Total input capacity | 1100 sheets |
Total output capacity | 500 sheets |
Paper input type | Paper tray |
Maximum input capacity | 2100 sheets |
Maximum output capacity | 900 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Multi-Purpose tray | Yes |
Maximum number of input trays | 5 |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
JIS B-series sizes (B0...B9) | B5, B6 |
Paper tray media types | Bond paper, Envelopes, Heavy paper, Labels, Lightweight paper, Plain paper, Pre-printed, Recycled paper, Rough paper, Transparencies |
Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | Ethernet, RJ-11, USB |
Direct printing | Yes |
RJ-11 ports quantity | 1 |
Network |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | HP ePrint, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | No |
Ethernet LAN | Yes |
Technical details |
---|
Sustainability certificates | ENERGY STAR |
Cabling technology | 10/100/1000Base-T(X) |
Recommended duty cycle | 5000 - 9000 pages per month |
Product colour | Grey |
Energy Star Typical Electricity Consumption (TEC) | 8.062 kWh/week |
Power consumption (scanning) | 850 W |
Power consumption (printing) | 780 W |
Power consumption (copying) | 850 W |
Duplex printing | Yes |
Design |
---|
Colour display | Yes |
Touchscreen | Yes |
Display resolution | 800 x 300 pixels |
Product colour | Grey |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (average operating) | 780 W |
Power consumption (sleep) | 21.5 W |
Power consumption (standby) | 91 W |
Power consumption (off) | 0.3 W |
Energy Star Typical Electricity Consumption (TEC) | 8.062 kWh/week |
Power consumption (scanning) | 850 W |
Power consumption (printing) | 780 W |
Power consumption (copying) | 850 W |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 8.062 kWh/week |
Power consumption (scanning) | 850 W |
Power consumption (printing) | 780 W |
Power consumption (copying) | 850 W |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 909 mm |
Depth | 668 mm |
Height | 1119 mm |
Weight | 75.7 kg |