Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 137 ppi |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 100% |
HD type | 4K Ultra HD |
Display technology | LED |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.1845 x 0.1845 mm |
Viewable size, horizontal | 70.8 cm |
Viewable size, vertical | 39.9 cm |
Digital horizontal frequency | 27 - 140 kHz |
Digital vertical frequency | 24 - 76 Hz |
3D | No |
Supported graphics resolutions | 3840 x 2160 |
Backlight type | LED |
Display resolution | 3840 x 2160 pixels |
Response time | 5 ms |
Display diagonal | 81.3 cm (32") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour space supported | Adobe RGB, DCI-P3, sRGB |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Colour gamut standard | sRGB |
DCI-P3 coverage | 95% |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Compatible memory cards | MMC, SD, SDHC, SDXC |
Card reader integrated | Yes |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 18 |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
Picture-in-Picture | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Power |
---|
Power cable length | 1.8 m |
AC input voltage | 100 - 240 V |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 52 W |
Power consumption (off) | 0.2 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 52 kWh |
Energy consumption (HDR) per 1000 hours | 59 kWh |
Design |
---|
Market positioning | Graphics design |
Feet colour | Grey |
Certification | CE |
Product colour | Grey |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
Headphone outputs | 1 |
HDMI | Yes |
Compatible memory cards | MMC, SD, SDHC, SDXC |
Card reader integrated | Yes |
AC (power) in | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery | Yes |
USB Power Delivery up to | 60 W |
USB Type-C DisplayPort Alternate Mode | Yes |
HDCP version | 2.2 |
Technical details |
---|
Height (without stand) | 448.1 mm |
Depth (without stand) | 77.8 mm |
Width (without stand) | 747.2 mm |
Feet colour | Grey |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | Yes |
Compatible memory cards | MMC, SD, SDHC, SDXC |
Card reader integrated | Yes |
Product colour | Grey |
Sustainability certificates | ENERGY STAR |
Weight (with stand) | 11.8 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 45 - 45° |
Tilt angle range | -5 - 20° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 - 90° |
Number of OSD languages | 18 |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
On/off switch | Yes |
Picture-by-Picture (PbP) | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 90% |
Storage relative humidity (H-H) | 10 - 90% |
Packaging content |
---|
Power cable length | 1.8 m |
Cables included | AC, HDMI, USB, USB Type-C |
Weight & dimensions |
---|
Height (without stand) | 448.1 mm |
Depth (without stand) | 77.8 mm |
Width (without stand) | 747.2 mm |
Width (with stand) | 759.4 mm |
Depth (with stand) | 340.5 mm |
Height (with stand) | 663.6 mm |
Weight (with stand) | 11.8 kg |
Weight (without stand) | 9.1 kg |
Package weight | 25.6 kg |
Packaging data |
---|
Package weight | 25.6 kg |
Power cable length | 1.8 m |
Cables included | AC, HDMI, USB, USB Type-C |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
European Product Registry for Energy Labelling (EPREL) code | 343945 |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 448.1 mm |
Depth (without stand) | 77.8 mm |
Width (without stand) | 747.2 mm |
HDMI | Yes |
USB Power Delivery up to | 60 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power cable length | 1.8 m |
On/off switch | Yes |
Touchscreen | No |
Picture-by-Picture (PbP) | Yes |
USB Power Delivery | Yes |
DCI-P3 coverage | 95% |
Certificates |
---|
Certification | CE |