Audio |
---|
Built-in speaker(s) | Yes |
Performance |
---|
Built-in speaker(s) | Yes |
Built-in microphone | No |
Built-in camera | No |
HP segment | Business |
Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Curved |
Native aspect ratio | 21:9 |
Pixel density | 110 ppi |
Colour gamut | 85% |
Maximum refresh rate | 100 Hz |
HD type | Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.231 x 0.231 mm |
Aspect ratio | 21:9 |
Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 3440 x 1440 |
Display resolution | 3440 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 86.4 cm (34") |
Contrast ratio (typical) | 3000:1 |
Touchscreen | No |
Colour gamut standard | NTSC |
Multimedia |
---|
Built-in speaker(s) | Yes |
Built-in microphone | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Country of origin | China |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 4 |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Number of USB Type-B upstream ports quantity | 1 |
Technical details |
---|
Height (without stand) | 366.9 mm |
Depth (without stand) | 112.1 mm |
Width (without stand) | 809.4 mm |
Cable lock slot | No |
HDMI | Yes |
Built-in microphone | No |
Product colour | Black |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
Sustainability certificates | ENERGY STAR |
HP GTIN (EAN/UPC) | 195122737221 |
Country of origin | China |
Weight (with stand) | 10.5 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 21° |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 190 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 48 W |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 39 kWh |
European Product Registry for Energy Labelling (EPREL) code | 391415 |
Weight & dimensions |
---|
Height (without stand) | 366.9 mm |
Depth (without stand) | 112.1 mm |
Width (without stand) | 809.4 mm |
Width (with stand) | 809.4 mm |
Depth (with stand) | 234.9 mm |
Height (with stand) | 518 mm |
Weight (with stand) | 10.5 kg |
Package width | 950 mm |
Package depth | 225 mm |
Package height | 480 mm |
Package weight | 16.7 kg |
Width | 809.4 mm |
Weight | 10.5 kg |
Height | 366.9 mm |
Depth | 112.1 mm |
Packaging data |
---|
Package width | 950 mm |
Package depth | 225 mm |
Package height | 480 mm |
Package weight | 16.7 kg |
Sustainability |
---|
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
Sustainability certificates | ENERGY STAR |
European Product Registry for Energy Labelling (EPREL) code | 391415 |
Total carbon footprint (kg of CO2e) | 430 |
Features |
---|
Country of origin | China |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 430 |
Total carbon emissions, w/o use phase (kg of CO2e) | 185 |
Carbon emissions, manufacturing (kg of CO2e) | 232 |
Carbon emissions, logistics (kg of CO2e) | 5 |
Carbon emissions, end-of-life (kg of CO2e) | 7 |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Total carbon footprint (kg of CO2e) | 430 |
Other features |
---|
Height (without stand) | 366.9 mm |
Depth (without stand) | 112.1 mm |
Width (without stand) | 809.4 mm |
Power consumption (max) | 190 W |
HDMI | Yes |
Touchscreen | No |
Width | 809.4 mm |
Weight | 10.5 kg |
Height | 366.9 mm |
Depth | 112.1 mm |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 195122737221 |