| Print technology |
|---|
| Duplex printing mode | Auto |
| Print technology | Laser |
| Recommended duty cycle | 1000 - 10000 pages per month |
| Printing colours | Black |
| Maximum duty cycle | 80000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 600 DPI |
| Colour | No |
| Input capacity |
|---|
| Multi-Purpose tray input capacity | 1 sheets |
| Print quality |
|---|
| Print technology | Laser |
| Recommended duty cycle | 1000 - 10000 pages per month |
| Maximum duty cycle | 80000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 600 DPI |
| Colour | No |
| Memory |
|---|
| Internal memory | 256 MB |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.7 Lion |
| Linux operating systems supported | Ubuntu 12.04, Ubuntu 14.04, Ubuntu 16.04, Ubuntu 18.04 LTS, Ubuntu 20.04 LTS |
| Server operating systems supported | Windows Server 2003, Windows Server 2008, Windows Server 2012 |
| Printing |
|---|
| Duplex printing mode | Auto |
| Print technology | Laser |
| Time to first page (black, normal) | 8.2 s |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 600 DPI |
| Colour | No |
| Features |
|---|
| Duplex printing mode | Auto |
| Print technology | Laser |
| Duplex printing | Yes |
| Colour | No |
| Recommended duty cycle | 1000 - 10000 pages per month |
| Printing colours | Black |
| Maximum duty cycle | 80000 pages per month |
| Page description languages | PCL 5e, PCL 6, PDF, PS3 |
| Input & output capacity |
|---|
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Multi-Purpose tray input capacity | 1 sheets |
| Multi-Purpose tray | Yes |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Non-ISO print media sizes | 16K, Executive, Folio, Legal, Letter, Oficio, Statement |
| Paper tray media types | Card stock, Labels, Plain paper, Thick paper, Transparencies |
| Paper tray media weight | 60 - 105 g/m² |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Optional connectivity | Ethernet |
| Performance |
|---|
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.7 Lion |
| Linux operating systems supported | Ubuntu 12.04, Ubuntu 14.04, Ubuntu 16.04, Ubuntu 18.04 LTS, Ubuntu 20.04 LTS |
| Server operating systems supported | Windows Server 2003, Windows Server 2008, Windows Server 2012 |
| Internal memory | 256 MB |
| Sound pressure level (printing) | 52 dB |
| Sound power level (standby) | 30 dB |
| Network |
|---|
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Design |
|---|
| Built-in display | Yes |
| Display | LCD |
| Product colour | White |
| Market positioning | Business |
| Technical details |
|---|
| Built-in display | Yes |
| Display | LCD |
| Product colour | White |
| Cabling technology | 10/100Base-T(X) |
| Power consumption (printing) | 525 W |
| Power |
|---|
| Power consumption (standby) | 50 W |
| Power consumption (printing) | 525 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.7 Lion |
| Linux operating systems supported | Ubuntu 12.04, Ubuntu 14.04, Ubuntu 16.04, Ubuntu 18.04 LTS, Ubuntu 20.04 LTS |
| Server operating systems supported | Windows Server 2003, Windows Server 2008, Windows Server 2012 |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 10 - 32 °C |
| Weight & dimensions |
|---|
| Width | 354 mm |
| Weight | 6.8 kg |
| Height | 232 mm |
| Depth | 334 mm |
| Other features |
|---|
| Cabling technology | 10/100Base-T(X) |
| Power consumption (printing) | 525 W |