Design |
---|
Colour name | Storm Grey |
Product type | Laptop |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Grey |
Display |
---|
HD type | 2.8K |
Display surface | Gloss |
Panel type | OLED |
LED backlight | Yes |
Display brightness | 400 cd/m² |
Touchscreen | No |
Display resolution | 2880 x 1800 pixels |
Display diagonal | 36.8 cm (14.5") |
Maximum refresh rate | 120 Hz |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) technology | Dolby Vision |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
High Dynamic Range (HDR) supported | Yes |
Processor |
---|
Processor generation | AMD Ryzen 7000 Series |
Processor cache type | L3 |
Processor cache | 16 MB |
Processor frequency | 3.8 GHz |
Processor model | 7840HS |
Processor boost frequency | 5.1 GHz |
Processor cores | 8 |
Processor threads | 16 |
Motherboard chipset | AMD SoC |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 7 |
Neural processor unit (NPU) |
---|
Neural processor unit (NPU) | AMD Ryzen AI |
NPU performance up to | 10 TOPs |
Memory |
---|
Memory form factor | On-board |
Internal memory | 32 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory clock speed | 6400 MHz |
Maximum internal memory | 32 GB |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
On-board graphics card family | AMD Radeon |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 780M |
Discrete graphics card model | NVIDIA GeForce RTX 4060 |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | AMD |
Audio |
---|
Audio chip | Realtek ALC3287 |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.2 |
WWAN | Not installed |
Antenna type | 2x2 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Performance |
---|
Motherboard chipset | AMD SoC |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard language | UK English |
Keyboard backlit colour | White |
Software |
---|
Operating system architecture | 64-bit |
Trial software | Office |
Operating system installed | Windows 11 Home |
Technical details |
---|
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Grey |
Discrete graphics card memory | 8 GB |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 73.6 Wh |
Power |
---|
AC adapter power | 170 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
Security |
---|
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Certificates |
---|
Certification | ENERGY STAR,EPEAT Silver,RoHS |
Weight & dimensions |
---|
Width | 327.5 mm |
Depth | 250.6 mm |
Height (front) | 1.79 cm |
Height (rear) | 2.13 cm |
Weight | 1.75 kg |
Packaging data |
---|
AC adapter included | Yes |
Packaging content |
---|
AC adapter included | Yes |
Other features |
---|
On-board graphics card | Yes |
Maximum shipping altitude | 3048 m |
AC adapter included | Yes |